NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2014, April. Released 2014, June |
---|---|---|
Status | Discontinued |
BODY | Dimensions | 152.9 x 75.9 x 8.9 mm (6.02 x 2.99 x 0.35 in) |
---|---|---|
Weight | 162 g (5.71 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Micro-SIM |
DISPLAY | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~71.9% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 3 | |
CyanogenMod 13 Oxygen 2.1.4 |
PLATFORM | OS | Android 4.4.2 (KitKat), upgradable to 6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) | |
CPU | Quad-core 2.5 GHz Krait 400 | |
GPU | Adreno 330 |
MEMORY | Card slot | No |
---|---|---|
Internal | 16GB 3GB RAM, 64GB 3GB RAM | |
eMMC 5.0 |
MAIN CAMERA | Single | 13 MP, f/2.0, 1/3.1″, 1.12µm, AF |
---|---|---|
Features | Dual-LED flash, panorama, HDR | |
Video | 4K@30fps, 4K(DCI)@24fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
SELFIE CAMERA | Single | 5 MP, f/2.0 |
---|---|---|
Video | 720p@30fps |
SOUND | Loudspeaker | Yes, dual mono speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ |
BATTERY | Type | Li-Po 3100 mAh, non-removable |
---|
MISC | Colors | Silk White, Sandstone Black |
---|---|---|
Models | A0001 | |
SAR | 0.62 W/kg (head) 0.75 W/kg (body) | |
Price | About 250 EUR |
TESTS | Performance | Basemark OS II 2.0: 1230 Basemark X: 13129 |
---|---|---|
Display | Contrast ratio: 799 (nominal), 1.961 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 74dB / Noise 73dB / Ring 80dB | |
Audio quality | Noise -94.1dB / Crosstalk -94.3dB | |
Battery life |
Endurance rating 66h
|
Reviews
There are no reviews yet.